GEORGIA (GEO) v. RUSSIA (RUS), 3-5
|
Group A |
|
| 57 kg | Zelimkhan ABAKAROV (RUS) df. Beka BUJIASHVILI (GEO) | by VPO1, 10-2 |
|
| 61 kg | Viktor RASSADIN (RUS) df. Shota PHARTENADZE (GEO) | by VSU1, 14-4 |
|
| 65 kg | Chermen VALIEV (RUS) df. Iveriko JULAKIDZE (GEO) | by VPO1, 12-7 |
|
| 70 kg | Konstantine KHABALASHVILI (GEO) df. Alibek AKBAEV (RUS) | by VPO1, 2-2 |
|
| 74 kg | Jakob MAKARASHVILI (GEO) df. Radik VALIEV (RUS) | by VPO1, 4-2 |
|
| 86 kg | Akhmed MAGAMAEV (RUS) df. Davit KHUTSISHVILI (GEO) | by VSU, 10-0 |
|
| 97 kg | Rasul Magomedovitch MAGOMEDOV (RUS) df. Zviad METREVELI (GEO) | by VPO, 4-0 |
|
| 125 kg | Geno PETRIASHVILI (GEO) df. Mukhamagazi MAGOMEDOV (RUS) | by VSU1, 13-2 |
|
UNITED STATES (USA) v. AZERBAIJAN (AZE), 4-4
|
Group A |
|
| 57 kg | Giorgi EDISHERASHVILI (AZE) df. Anthony Joseph RAMOS (USA) | by VPO1, 3-2 |
|
| 61 kg | Logan Jeffery STIEBER (USA) df. Ali RAHIMZADE (AZE) | by VPO1, 12-11 |
|
| 65 kg | Haji ALIYEV (AZE) df. Frank Aniello MOLINARO (USA) | by VPO1, 4-1 |
|
| 70 kg | James Malcolm GREEN (USA) df. David SUYNYUCHKHANOV (AZE) | by VSU, 10-0 |
|
| 74 kg | Jordan Ernest BURROUGHS (USA) df. Murad SULEYMANOV (AZE) | by VCA, 4-5 |
|
| 86 kg | David Morris TAYLOR III (USA) df. Sharif SHARIFOV (AZE) | by VSU1, 12-2 |
|
| 97 kg | Aslanbek ALBOROV (AZE) df. Kyle Frederick SNYDER (USA) | by VPO1, 5-4 |
|
| 125 kg | Jamaladdin MAGOMEDOV (AZE) df. Nicholas Edward GWIAZDOWSKI (USA) | by VPO1, 3-1 |
|
MONGOLIA (MGL) v. IRAN (IRI), 1-7
|
Group B |
|
| 57 kg | Hassan Sabzali RAHIMI (IRI) df. Zanabazar ZANDANBUD (MGL) | by VPO1, 7-6 |
|
| 61 kg | Masoud Mahmoud ESMAEILPOORJOUYBARI (IRI) df. Tulga TUMUR OCHIR (MGL) | by VPO, 4-0 |
|
| 65 kg | Batmagnai BATCHULUUN (MGL) df. Mohammademehdi Moslem YEGANEHJAFARI (IRI) | by VPO1, 4-3 |
|
| 70 kg | Hamed Houshang RASHIDI (IRI) df. Mandakhnaran GANZORIG (MGL) | by VSU, 10-0 |
|
| 74 kg | Peyman Morteza YARAHMADI (IRI) df. Ankhbayar BATCHULUUN (MGL) | by VSU, 10-0 |
|
| 86 kg | Hassan Aliazam YAZDANICHARATI (IRI) df. Unurbat PUREVJAV (MGL) | by VSU1, 11-2 |
|
| 97 kg | Amir Mohsen MOHAMMADI (IRI) df. Batzul ULZIISAIKHAN (MGL) | by VFA, 4-1 |
|
| 125 kg | Yadollah Mohammadkazem MOHEBI (IRI) df. Zolboo NATSAGSUREN (MGL) | by VPO, 5-0 |
|
INDIA (IND) v. TURKIYE (TUR), 1-7
|
Group B |
|
| 57 kg | Sezar AKGUL (TUR) df. Amit KUMAR (IND) | by DSQ, 0-0 |
|
| 61 kg | Harphool HARPHOOL (IND) df. Cengizhan ERDOGAN (TUR) | by VFO, 0-0 |
|
| 65 kg | Safa AKSOY (TUR) df. Bajrang BAJRANG (IND) | by VSU, 10-0 |
|
| 70 kg | Yakup GOR (TUR) df. Amit Kumar DHANKHAR (IND) | by VSU, 10-0 |
|
| 74 kg | Islam KILIC (TUR) df. Jitender JITENDER (IND) | by VSU, 11-0 |
|
| 86 kg | Selim YASAR (TUR) df. Deepak DEEPAK (IND) | by VPO1, 9-2 |
|
| 97 kg | Faruk AKKOYUN (TUR) df. Roublejit Singh RANGI (IND) | by VPO1, 11-3 |
|
| 125 kg | Salim ERCAN (TUR) df. Krishan KRISHAN (IND) | by VFO, 0-0 |
|