JAPAN (JPN) v. RUSSIA (RUS), 2-8
|
Group A |
|
| 57 kg | Yuki TAKAHASHI (JPN) df. Muslim SADULAEV (RUS) | by VPO1, 2-1 |
|
| 61 kg | Yudai FUJITA (JPN) df. Zelimkhan ABAKAROV (RUS) | by VPO1, 2-2 |
|
| 65 kg | Gadzhimurad RASHIDOV (RUS) df. Daichi TAKATANI (JPN) | by VSU, 11-0 |
|
| 70 kg | Anzor ZAKUEV (RUS) df. Kojiro SHIGA (JPN) | by VSU, 11-0 |
|
| 74 kg | Timur BIZHOEV (RUS) df. Yuto MIWA (JPN) | by VSU, 11-0 |
|
| 79 kg | Magomed Eldarovitch RAMAZANOV (RUS) df. Yuta ABE (JPN) | by VSU, 10-0 |
|
| 86 kg | Vladislav VALIEV (RUS) df. Sohsuke TAKATANI (JPN) | by VPO1, 6-4 |
|
| 92 kg | Alikhan ZHABRAILOV (RUS) df. Atsushi MATSUMOTO (JPN) | by VSU, 10-0 |
|
| 97 kg | Vladislav BAITCAEV (RUS) df. Naoya AKAGUMA (JPN) | by VPO1, 6-2 |
|
| 125 kg | Pavel KRIVTSOV (RUS) df. Katsutoshi KANAZAWA (JPN) | by VSU, 11-0 |
|
TURKIYE (TUR) v. CUBA (CUB), 3-6
|
Group A |
|
| 57 kg | Reineri ANDREU ORTEGA (CUB) df. Ali KARABOGA (TUR) | by VPO1, 5-2 |
|
| 61 kg | Munir Recep AKTAS (TUR) df. Yowlys BONNE RODRIGUEZ (CUB) | by VPO1, 7-1 |
|
| 65 kg | Cengizhan ERDOGAN (TUR) df. VALDES TOBIER Alejandro Enrique (CUB) | by 2DSQ, 0-0 |
|
| 70 kg | Franklin MAREN CASTILLO (CUB) df. Serhat ARSLAN (TUR) | by VFA, 3-0 |
|
| 74 kg | Nazim Selami KARA (TUR) df. COLOMBAT RIVERA Cristian Reinier (CUB) | by VSU1, 12-2 |
|
| 79 kg | Abdulkadir OZMEN (TUR) df. Reinier PEREZ ABREU (CUB) | by VFA, 2-8 |
|
| 86 kg | Yurieski TORREBLANCA QUERALTA (CUB) df. Fatih ERDIN (TUR) | by VIN, 0-0 |
|
| 92 kg | Lazaro Daniel HERNANDEZ LUIS (CUB) df. Suleyman KARADENIZ (TUR) | by VPO1, 4-4 |
|
| 97 kg | Reineris SALAS PEREZ (CUB) df. Ali BONCEOGLU (TUR) | by VPO1, 11-7 |
|
| 125 kg | Oscar PINO HINDS (CUB) df. Abdullah OMAC (TUR) | by VPO1, 8-1 |
|
IRAN (IRI) v. UNITED STATES (USA), 5-5
|
Group B |
|
| 57 kg | Alireza Nosratolah SARLAK (IRI) df. Zachary Luke SANDERS (USA) | by VPO1, 4-3 |
|
| 61 kg | Nicholas Daniel MEGALUDIS (USA) df. Iman Mokhtar SADEGHIKOUKANDEH (IRI) | by VSU, 12-0 |
|
| 65 kg | Zain Allen RETHERFORD (USA) df. Morteza Hassanali GHIASI CHEKA (IRI) | by VPO1, 6-1 |
|
| 70 kg | Meisam Abolfazl NASIRI (IRI) df. Jason Lyle CHAMBERLAIN (USA) | by VPO, 3-0 |
|
| 74 kg | Isaiah Alexander MARTINEZ (USA) df. Reza Alireza AFZALIPAEMAMI (IRI) | by VPO1, 8-2 |
|
| 79 kg | Thomas GANTT JR (USA) df. Mojtaba Yousefali ASGHARI OSMAVANDANI (IRI) | by VPO1, 11-6 |
|
| 86 kg | Mersad Mohsen MARGHZARI (IRI) df. Samuel Joseph BROOKS (USA) | by VFA, 5-4 |
|
| 92 kg | Hayden Nicholas ZILLMER (USA) df. Mohammadjavad Mohammadebrahim EBRAHIMIZIVLAEI (IRI) | by VPO1, 6-4 |
|
| 97 kg | Alireza Mohammad GOODARZI (IRI) df. Kyven Ross GADSON (USA) | by VPO, 4-0 |
|
| 125 kg | Komeil Nemat GHASEMI (IRI) df. Anthony Robert NELSON (USA) | by VPO1, 6-2 |
|
MONGOLIA (MGL) v. GEORGIA (GEO), 5-5
|
Group B |
|
| 57 kg | Lasha LOMTADZE (GEO) df. Tuvshintulga TUMENBILEG (MGL) | by VPO1, 8-8 |
|
| 61 kg | Otgonbaatar GANSUKH (MGL) df. Tornike KATAMADZE (GEO) | by VSU, 10-0 |
|
| 65 kg | Batmagnai BATCHULUUN (MGL) df. Amiran VAKHTANGASHVILI (GEO) | by VPO1, 9-2 |
|
| 70 kg | Byambadorj ENKHBAYAR (MGL) df. Mirza SKHULUKHIA (GEO) | by VSU1, 16-5 |
|
| 74 kg | Zurabi ERBOTSONASHVILI (GEO) df. Byambadorj BAT ERDENE (MGL) | by VPO1, 6-4 |
|
| 79 kg | Davit KHUTSISHVILI (GEO) df. Bat-Erdene BYAMBASUREN (MGL) | by VPO1, 6-2 |
|
| 86 kg | Uitumen ORGODOL (MGL) df. Tarzan MAISURADZE (GEO) | by VPO1, 4-3 |
|
| 92 kg | Dato MARSAGISHVILI (GEO) df. Ulziisaikhan BAASANTSOGT (MGL) | by VSU, 11-0 |
|
| 97 kg | Mamuka KORDZAIA (GEO) df. Batzul ULZIISAIKHAN (MGL) | by VPO1, 3-1 |
|
| 125 kg | Lkhagvagerel MUNKHTUR (MGL) df. Rolandi ANDRIADZE (GEO) | by VPO1, 1-1 |
|