TURKIYE (TUR) v. RUSSIA (RUS), 2-6
|
Group A |
|
| 57 kg | Gadzhimurad RASHIDOV (RUS) df. Suleyman ATLI (TUR) | by VPO1, 7-4 |
|
| 61 kg | Imam ADZHIEV (RUS) df. Mehmet SOYLER (TUR) | by VSU, 10-0 |
|
| 65 kg | Ilias BEKBULATOV (RUS) df. Burak DOGAN (TUR) | by VFA, 7-2 |
|
| 70 kg | Radik VALIEV (RUS) df. Selahattin KILICSALLAYAN (TUR) | by VSU1, 13-1 |
|
| 74 kg | Atsamaz SANAKOEV (RUS) df. Soner DEMIRTAS (TUR) | by VFO, 0-0 |
|
| 86 kg | Selim YASAR (TUR) df. Aleksandr Andreevitch ZELENKOV (RUS) | by VPO1, 4-1 |
|
| 97 kg | Muren MUTLU (TUR) df. Adlan IBRAGIMOV (RUS) | by VPO1, 6-5 |
|
| 125 kg | Pavel KRIVTSOV (RUS) df. Taha AKGUL (TUR) | by VFO, 0-0 |
|
MONGOLIA (MGL) v. GEORGIA (GEO), 4-4
|
Group A |
|
| 57 kg | Vladimer KHINCHEGASHVILI (GEO) df. Bekhbayar ERDENEBAT (MGL) | by VPO1, 4-1 |
|
| 61 kg | Tuvshintulga TUMENBILEG (MGL) df. Beka LOMTADZE (GEO) | by VPO1, 4-4 |
|
| 65 kg | Mandakhnaran GANZORIG (MGL) df. Zurabi IAKOBISHVILI (GEO) | by VPO1, 3-2 |
|
| 70 kg | Davit TLASHADZE (GEO) df. Altangerel DORJTSEGMED (MGL) | by VPO1, 6-2 |
|
| 74 kg | Unurbat PUREVJAV (MGL) df. Jakob MAKARASHVILI (GEO) | by VPO1, 5-4 |
|
| 86 kg | Uitumen ORGODOL (MGL) df. Sandro AMINASHVILI (GEO) | by VPO1, 12-12 |
|
| 97 kg | Elizbar ODIKADZE (GEO) df. Khuderbulga DORJKHAND (MGL) | by VSU, 11-0 |
|
| 125 kg | Geno PETRIASHVILI (GEO) df. Chuluunbat JARGALSAIKHAN (MGL) | by VSU, 11-0 |
|
UNITED STATES (USA) v. IRAN (IRI), 4-4
|
Group B |
|
| 57 kg | Hassan Sabzali RAHIMI (IRI) df. Daniel Paul DENNIS-KENGOTT (USA) | by VPO1, 7-2 |
|
| 61 kg | Masoud Mahmoud ESMAEILPOORJOUYBARI (IRI) df. Anthony Joseph RAMOS (USA) | by VPO1, 8-2 |
|
| 65 kg | Frank Aniello MOLINARO (USA) df. Seyedahmad Seyedmahmoud MOHAMMADIPAHNEHKOLAEI (IRI) | by VPO1, 4-3 |
|
| 70 kg | James Malcolm GREEN (USA) df. Mostafa Mohabbali HOSSEINKHANI (IRI) | by VPO1, 5-2 |
|
| 74 kg | Hassan Aliazam YAZDANICHARATI (IRI) df. Alexander David DIERINGER (USA) | by VSU, 10-0 |
|
| 86 kg | J'Den Michael Tbory COX (USA) df. Alireza Mohammad KARIMIMACHIANI (IRI) | by VPO1, 6-2 |
|
| 97 kg | Kyle Frederick SNYDER (USA) df. Abbas Mohammadtaher TAHAN (IRI) | by VPO1, 8-1 |
|
| 125 kg | Parviz Khodavirdi HADIBASMANJ (IRI) df. Jacob Stephen VARNER (USA) | by VPO1, 3-1 |
|
INDIA (IND) v. AZERBAIJAN (AZE), 1-7
|
Group B |
|
| 57 kg | Makhmud MAGOMEDOV (AZE) df. Amit KUMAR (IND) | by VFO, 0-0 |
|
| 61 kg | Bajrang BAJRANG (IND) df. Jahid HASAN-ZADA (AZE) | by VPO1, 9-3 |
|
| 65 kg | Magomed Raxmatulla MUSLIMOV (AZE) df. Rajnesh RAJNEESH (IND) | by VPO, 4-0 |
|
| 70 kg | Gadzhimurad OMAROV (AZE) df. Kumar Omprakash VINOD (IND) | by VSU1, 12-1 |
|
| 74 kg | Ashraf ALIYEV (AZE) df. Parveen RANA (IND) | by VSU, 10-0 |
|
| 86 kg | Magomedgadzhi KHATIYEV (AZE) df. Pawan KUMAR (IND) | by VPO1, 6-1 |
|
| 97 kg | Aslanbek ALBOROV (AZE) df. Satywart KADIAN (IND) | by VIN, 0-0 |
|
| 125 kg | Said GAMIDOV (AZE) df. Hitender HITENDER (IND) | by VFO, 0-0 |
|